Originating from Yonago Station. (Use for estimation)
■Taxi
To | Fare |
---|---|
Sanin Historical museum | 560 |
Yonago visitor center (Kaike Onsen) | 1,700 |
Yonago waterfowl park | 1,500~1,600 |
Asia museum | 3,500 |
Yonago Airport | 4,000 |
Hakuo no Sato | 3,400~4,000 |
Okashi no Kotobuki Jo | 2,300 |
Daisen Temple (visitor center) | 5,500 |
Daisen Royal Hotel | 4,100 |
Tottori Hana Cloister | 4,000 |
Ueda Shoji Picture Museum | 3,200~3,500 |
Daisen Makiba Milk no Sato | 5,000~5,500 |
Sakaiminato Station | 5,200~5,500 |
Yume Minato Park | 4,300~4,500 |
Adachi Art Museum | 5,000 |
Kiyomizu Temple | 2,700 |
Yushien | 6,000 |
Yasugi Station | 2,500~2,700 |
Matsue Station | 7,500~8,000 |
■Bus
To | Fare |
---|---|
Takashimaya | 160 |
Yonago Shinmachi Tenmaya | 190 |
Yonago Visitor Center (Kaike Onsen) | 280 |
Jusco | 390 |
Norikoshi (Waterfowl park) | 310 |
Wins | 450 |
Yonago Airport | 570 |
Sakaiminato Station | 630 |
Shichirui Port | 850 |
Morino Kuni (Daisen field athletic) | 630 |
Daisen temple (Visitor center) | 800 |
with Ski equipment | +300 |
Matsue Station | 700 |
Yasuragi no yu Onsen (Yellow bus) | 350 |
■JR
To (Station) | Fare |
---|---|
Sakaiminato | 320 |
Yasugi | 190 |
Matsue | 480 |
Izumo | 1,110 |
Kishimoto | 230 |
Mizokuchi | 320 |
Kurayoshi | 950 |
Tottori | 1,620 |
Okayama One-way(free seating) | 4,620 |
Okayama One-way(reserved seating) | 9,240 |
Yasugi, Matsue, Tamatsukuri | 1,240 |
Tottori, Kurayoshi, Izumo city | 1,660 |
update:2019-10-02